Short description
The CL-200P computerised lensmeter combines innovative technology with ease-of-use.. Read more>Key Features
- Large colour LCD screen
- Measures all types of lenses including progressives
- Built-in thermal printer (option)
- PD measurement available (option)
- Automatic communication with Topcon CV-5000 phoropter
- IMAGEnet i-base connection
Related Products
-
-
CV-5000
The CV-5000 phoropter offers all the latest features in automated refraction. It featur... -
IMAGEnet i-base
Topcon’s IMAGEnet i-base is a complete solution for image and instrument data capturi...
| Measurement range | |
| Sphere | 0 to ± 25 D (0,10/0,12/0,25D steps) |
| Cylinder | 0 to ± 10 D (0,10/0,12/0,25D steps) |
| Axis | 1˚ to 180˚ (1˚ step) |
| Addition | 0 to + 10 D (0,10/0,12/0,25D steps) |
| Prism | 0 to ± 10Δ (0,01/0,12/0,25Δ steps) |
| Cylinder mode | Mix / - / + |
| Prism mode | X-Y (Orthogonal coordinates), P-B (Polar coordinates), No display |
| Lens detection | Single / Progressive / Auto |
| Light source | Green |
| Wavelength criterion | e-lined / d-line with ABBE compensation |
| Lens diameter | Ø 5 to 100 mm |
| Screen | 5,7 inch / 320 x 240 dots colour |
| Data display | S, C, A, P, Add, R/L Bar-meter, distance Rx, add power |
| PD-messurement range (on PD model only) | 50-90 mm |
| External interface | RS232C x 2, USB(2.0) x 1 |
| Power supply | 100-240V / 50VA (Auto shut-off in 10 minutes) |
| Dimensions | 200(W) x 220(D) x 410(H) mm |
| Weight | Approx. 4kg |
| Drop-in fast printer | Thermal printer |
Description
The Topcon CL-200 computerised lens meter combines innovative technology with ease-of-use. It features progressive lens measurement, a large colour LCD monitor, and a new green light reading beam that enhances measurement precision. Due to the green light reading beam, ABBE compensation is no longer required.
All types of lenses, including progressive lenses can easily be measured. Contact lenses can easily and comfortably be measured using the CL-200P as well.
Downloads
-
Topcon_CL-200_en.pdf